斗牛棋牌在线 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
斗牛棋牌在线 (Irl) ETF plc Solactive Global Pure Gold Miners is an exchange-traded fund incorporated in Ireland.
The ETF aims to track, before expenses, the price and income performance of the Solactive Global Pure Gold Miners Net Total Return Index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries.
The fund offers a high degree of transparency and cost efficiency.
Risks
Features
Name of fund |
斗牛棋牌在线 (Irl) ETF plc – Solactive Global Pure Gold Miners UCITS ETF
|
Share class |
斗牛棋牌在线 (Irl) ETF plc – Solactive Global Pure Gold Miners UCITS ETF (USD) A-dis
|
Fund domicile |
Ireland
|
Launch date |
15.11.2012
|
TER / Flat fee |
0.43%
|
TER / Flat fee |
0.43%
|
Total expense ratio (TER) p.a. |
0.43%
|
Reuters |
.SOLGLPGM
|
Securities no. |
18168423
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Solactive Global Pure Gold Miners Net Total Return Index
|
Index type |
Total Return Net
|
Number of index constituents |
21
|
Shares outstanding |
7,173,940
|
Assets (USD m) |
114.13
|
Total fund assets (USD m) |
114.13
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 35.08% | 33.85% | 36.51% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.14% | 0.13% | 0.18% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.06 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 17.7137 | USD 16.0652 | 146.50 | |
28.03.2024 | USD 18.2337 | USD 16.5368 | 150.80 | |
02.04.2024 | USD 18.5964 | USD 16.8658 | 153.80 | |
03.04.2024 | USD 18.9744 | USD 17.2086 | 153.80 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
EVN AG NPV | AT0000741053 | 4295374.00 | Austria | Equities | 0.00 |
DBR 0 08/15/29 | DE0001102473 | BK0P9M9 | Germany | Bonds | 0.00 |
UNITED STATES TB 0.00000% 21.12.23-20.06.24 | US912796ZW23 | BPRBH54 | United States | Notes | 0.00 |
UNITED STATES TREASURY BILL 0.00000% 23-02.05.24 | US912797HH31 | BN71R38 | United States | Money Market Instruments | 0.00 |
AMERICA, UNITED STATES OF 1.87500% 22-28.02.27 | US91282CEC10 | BPW7D37 | United States | Bonds | 0.00 |
ADVANTAGE ENERGY L COM NPV | CA00791P1071 | BNW0WP7 | Canada | Equities | 0.00 |
CELESTICA INC | CA15101Q1081 | 2263362.00 | Canada | Equities | 0.00 |
NETHER 2 07/15/24 | NL0010733424 | BKY7PP6 | Netherlands | Bonds | 0.00 |
BANCA MEDIOLANUM SPA | IT0004776628 | BYWP840 | Italy | Equities | 0.00 |
AMERICA, UNITED STATES OF 1.12500% 21-31.10.26 | US91282CDG33 | BN7DP63 | United States | Bonds | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
ZHAOJIN MINING INDUSTRY - H | CNE1000004R6 | B1H5082 | HKD | 11.26 | 5.80 |
IAMGOLD CORP | CA4509131088 | 2446646 | CAD | 4.91 | 5.43 |
EQUINOX GOLD CORP | CA29446Y5020 | BKLNP13 | CAD | 8.54 | 5.23 |
ANGLOGOLD ASHANTI. ORD USD1 | GB00BRXH2664 | BRF6FX9 | USD | 22.82 | 5.17 |
PERSEUS MINING LTD | AU000000PRU3 | B02FBC1 | AUD | 2.18 | 5.03 |
AGNICO EAGLE MINES LTD | CA0084741085 | 2009823 | CAD | 82.53 | 5.00 |
CENTAMIN PLC | JE00B5TT1872 | B5TT187 | GBP | 1.15 | 4.80 |
ALAMOS GOLD INC-CLASS A | CA0115321089 | BZ3DNP6 | CAD | 19.87 | 4.80 |
ENDEAVOUR MINING PLC | GB00BL6K5J42 | BL6K5J4 | GBP | 27.63 | 4.78 |
LUNDIN GOLD INC | CA5503711080 | BTKSSY6 | CAD | 19.07 | 4.71 |
Ticker | GGMUSY SW, GGMCHY SW, UBUD GY |
Total net assets | 120,994,161.67 |
Total outstanding ETF Shares | 7,173,940.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Fund | 斗牛棋牌在线 (Irl) ETF plc – Solactive Global Pure Gold Miners UCITS ETF |
Min % balance on loan | 5.92 |
Max % balance on loan | 19.22 |
Average % balance on loan | 14.64 |
Net return to fund in bps | 3.81 |
Collateral % | 110.84 |
Distributions as of 11-Jan-2022
31.01.2013 | 05.02.2013 | USD | 0.00 | ||
31.07.2013 | 05.08.2013 | USD | 0.12 | ||
31.01.2014 | 05.02.2014 | USD | 0.00 | ||
11.08.2014 | 14.08.2014 | USD | 0.04 | ||
30.01.2015 | 04.02.2015 | USD | 0.06 | ||
30.07.2015 | 04.08.2015 | USD | 0.04 | ||
29.01.2016 | 03.02.2016 | USD | 0.05 | ||
29.07.2016 | 03.08.2016 | USD | 0.01 | ||
31.01.2017 | 03.02.2017 | USD | 0.00 | ||
31.07.2017 | 03.08.2017 | USD | 0.06 | ||
31.01.2018 | 05.02.2018 | USD | 0.00 | ||
31.07.2018 | 03.08.2018 | USD | 0.06 | ||
31.01.2019 | 05.02.2019 | USD | 0.04 | ||
31.07.2019 | 06.08.2019 | USD | 0.03 | ||
03.02.2020 | 06.02.2020 | USD | 0.04 | ||
04.08.2020 | 06.08.2020 | USD | 0.04 | ||
01.02.2021 | 04.02.2021 | USD | 0.10 | ||
03.08.2021 | 05.08.2021 | USD | 0.13 | ||
01.02.2022 | 04.02.2022 | USD | 0.09 | ||
02.08.2022 | 05.08.2022 | USD | 0.08 | ||
01.02.2023 | 06.02.2023 | USD | 0.11 | ||
08.08.2023 | 11.08.2023 | USD | 0.06 | ||
01.02.2024 | 07.02.2024 | USD | 0.06 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
斗牛棋牌在线 Fund Management (Switzerland) AG
|
DE |
斗牛棋牌在线 (Deutschland) AG
|
DK |
斗牛棋牌在线 AG, Stockholm
|
ES |
斗牛棋牌在线 Europe SE, sucursal en España
|
FI |
斗牛棋牌在线 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
斗牛棋牌在线 Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
斗牛棋牌在线 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
斗牛棋牌在线 Fund Services (Luxembourg) S.A.
|
NL |
斗牛棋牌在线 Investment Bank Nederland BV.
|
NO |
斗牛棋牌在线 AG, Stockholm
|
PT |
斗牛棋牌在线 Europe SE, sucursal en España
|
SE |
斗牛棋牌在线 AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
|
Fund documentation M&A - (Irl) ETF plc |
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Prospectus |
|
|
Supplement |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Annual report 2022 |
|
Annual report 2021 |
|
Annual report 2020 |
|
Annual report 2018 |
|
Annual report 2017 |
|
Annual report 2016 |
|
Annual report 2015 |
|
Annual report 2014 |
|
Annual report 2013 |
|
Annual report 2012 |
|
Semi-annual collateral report 2015 |
|
Semi-annual collateral report 2014 |
|
Semi-annual report |
|
Semi-annual report 2021 |
|
Semi-annual report 2020 |
|
Semi-annual report 2019 |
|
Semi-annual report 2017 |
|
Semi-annual report 2016 |
|
Semi-annual report 2015 |
|
Semi-annual report 2014 |
|
Semi-annual report 2013 |
|
Document type
|
Document Language
|
斗牛棋牌在线 ETF Securities Lending Borrowers |
|
斗牛棋牌在线 ETFs Securities Lending Report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | EUR | - | - | - | - | - |
|
SIX Swiss Exchange | CHF | - | 15.6440 | 15.7280 | 1,301.0000 | 20,469.8560 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 17.2880 | 17.3780 | 2,388.0000 | 41,452.2840 |
© 斗牛棋牌在线 2024. The key symbol and 斗牛棋牌在线 are among the registered and unregistered trademarks of 斗牛棋牌在线. All rights reserved.