斗牛棋牌在线 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
斗牛棋牌在线 (Lux) Fund Solutions – Bloomberg US 1-3 Year Treasury Bond UCITS ETF
Overview
The objective of the Fund is to mirror the performance of the Bloomberg US 1-3 Year Treasury Bond Total Return and allow intraday trading.
The index includes treasury bonds issued by the USA with a time to maturity of at least 1 year but no more than 3 years.
The Fund invests in a portfolio that consists of component securities of the index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
斗牛棋牌在线 (Lux) Fund Solutions – Bloomberg US 1-3 Year Treasury Bond UCITS ETF
|
Share class |
斗牛棋牌在线 (Lux) Fund Solutions – Bloomberg US 1-3 Year Treasury Bond UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
02.02.2012
|
Management fee p.a. |
0.07%
|
Management fee p.a. |
0.07%
|
Total expense ratio (TER) p.a. |
0.07%
|
Reuters |
.BCUSTSY13
|
Securities no. |
14547692
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg US 1-3 Year Treasury Bond Total Return
|
Index type |
Total Return Gross
|
Number of index constituents |
96
|
Index online information |
http://www.barcap.com/indices
|
Shares outstanding |
1,420,088
|
Assets (USD m) |
28.31
|
Total fund assets (USD m) |
139.38
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 2.60% | 2.19% | 1.93% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.02% | 0.02% | 0.02% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.42 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 27.3126 | USD 24.2149 | 279.07 | |
28.03.2024 | USD 27.2991 | USD 24.2029 | 278.99 | |
02.04.2024 | USD 27.2707 | USD 24.1778 | 278.64 | |
03.04.2024 | USD 27.2853 | USD 24.1907 | 278.64 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
T 2 1/4 11/15/25 | 2.25 | 15.11.2025 | US912828M565 | BZ56W56 | USD | 96.12 | 1.58 |
AMERICA, UNITED STATES OF TIGER STRIP 0.50000% 21-28.02.26 | 0.50 | 28.02.2026 | US91282CBQ33 | BLKH0X0 | USD | 92.20 | 1.51 |
T 0 3/8 01/31/26 | 0.38 | 31.01.2026 | US91282CBH34 | BMZ2XK5 | USD | 92.19 | 1.51 |
AMERICA, UNITED STATES OF 1.25000% 21-30.11.26 | 1.25 | 30.11.2026 | US91282CDK45 | BP39M24 | USD | 92.13 | 1.51 |
AMERICA, UNITED STATES OF 0.75000% 21-31.05.26 | 0.75 | 31.05.2026 | US91282CCF68 | BM9BQT8 | USD | 92.06 | 1.51 |
AMERICA, UNITED STATES OF 4.87500% 23-30.11.25 | 4.88 | 30.11.2025 | US91282CJL63 | BNTC739 | USD | 100.81 | 1.49 |
AMERICA, UNITED STATES OF 4.25000% 23-31.12.25 | 4.25 | 31.12.2025 | US91282CJS17 | BRT4MH2 | USD | 99.74 | 1.47 |
AMERICA, UNITED STATES OF 2.00000% 15-15.02.25 | 2.00 | 15.02.2025 | US912828J272 | BVVT3Q9 | USD | 96.98 | 1.43 |
AMERICA, UNITED STATES OF 1.12500% 22-15.01.25 | 1.12 | 15.01.2025 | US91282CDS70 | BP82NF8 | USD | 96.30 | 1.42 |
T 2 08/15/25 | 2.00 | 15.08.2025 | US912828K742 | BYS2RD7 | USD | 96.08 | 1.42 |
Ticker | UT1EUA IM, UEFF NA, UT1USA SW, UEFF GY, UB74 LN |
Total net assets | 28,295,366.08 |
Total outstanding ETF Shares | 1,169,088.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.07.2012 | 03.08.2012 | USD | 0.06 | ||
31.01.2013 | 05.02.2013 | USD | 0.01 | ||
31.07.2013 | 05.08.2013 | USD | 0.01 | ||
31.01.2014 | 05.02.2014 | USD | 0.02 | ||
11.08.2014 | 14.08.2014 | USD | 0.03 | ||
30.01.2015 | 04.02.2015 | USD | 0.04 | ||
30.07.2015 | 04.08.2015 | USD | 0.06 | ||
29.01.2016 | 03.02.2016 | USD | 0.08 | ||
29.07.2016 | 03.08.2016 | USD | 0.09 | ||
31.01.2017 | 03.02.2017 | USD | 0.07 | ||
31.07.2017 | 03.08.2017 | USD | 0.09 | ||
31.01.2018 | 05.02.2018 | USD | 0.10 | ||
31.07.2018 | 03.08.2018 | USD | 0.18 | ||
31.01.2019 | 05.02.2019 | USD | 0.26 | ||
31.07.2019 | 06.08.2019 | USD | 0.29 | ||
03.02.2020 | 06.02.2020 | USD | 0.25 | ||
03.08.2020 | 06.08.2020 | USD | 0.15 | ||
01.02.2021 | 04.02.2021 | USD | 0.06 | ||
02.08.2021 | 05.08.2021 | USD | 0.03 | ||
01.02.2022 | 04.02.2022 | USD | 0.02 | ||
01.08.2022 | 04.08.2022 | USD | 0.08 | ||
01.02.2023 | 06.02.2023 | USD | 0.21 | ||
31.07.2023 | 04.08.2023 | USD | 0.34 | ||
01.02.2024 | 07.02.2024 | USD | 0.42 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
斗牛棋牌在线 Fund Management (Switzerland) AG
|
CL |
斗牛棋牌在线 Asset Management (Americas) Inc.
|
DE |
斗牛棋牌在线 (Deutschland) AG
|
DK |
斗牛棋牌在线 AG, Stockholm
|
ES |
斗牛棋牌在线 Europe SE, sucursal en España
|
FI |
斗牛棋牌在线 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
斗牛棋牌在线 Asset Management (UK) Limited
|
IT |
斗牛棋牌在线 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
斗牛棋牌在线 Fund Services (Luxembourg) S.A.
|
NL |
斗牛棋牌在线 Investment Bank Nederland BV.
|
NO |
斗牛棋牌在线 AG, Stockholm
|
PT |
斗牛棋牌在线 Europe SE, sucursal en España
|
SE |
斗牛棋牌在线 AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 19.0250 | 19.1850 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 24.1920 | 24.2160 | - | - |
© 斗牛棋牌在线 2024. The key symbol and 斗牛棋牌在线 are among the registered and unregistered trademarks of 斗牛棋牌在线. All rights reserved.