
Highlights
Highlights
- Amid some dramatic swings in economic policy, we are encouraged that Trump seems to be increasingly aware of and reactive to his constraints
- Recent de-escalations on trade and Fed Chair Powell show sensitivity to the bond market and the potential for damaging economic and political outcomes
- At the same time, a good deal of damage has already been done to the economy, and markets will have to weigh near-term downgrades with a better policy outlook
- We look to fade extreme optimism or pessimism in risk assets, focusing on high quality equities and bonds while [playing for] further USD weakness.
April has been a month of extremes, but it is in extreme scenarios that we are learning what limitations Trump faces in his bid to reshape the US domestically, and in its relationship with the rest of the world. We think these constraints provide the market with some reassurance that the most negative tail-scenarios can be avoided, even though the economic outlook is set to deteriorate in coming months.
鈥楾he bond market is very tricky鈥
鈥楾he bond market is very tricky鈥
The bond market has been a preeminent constraint on Trump, offering an immediate and unbiased assessment on his policy proposals. When the Treasury curve bear steepens 鈥 driven by long-end bond yields rising, US equities falling, and the USD weakening, all together 鈥 it is a sign that markets are rejecting the direction of US policy.
A disorderly rise in long-end bond yields is disconcerting as it raises government refinancing costs, leads to higher borrowing rates for US households and businesses, and shakes investor confidence in the traditional hedging properties of US Treasuries. This confidence is vital for market health, as US Treasuries are the basis for the discount rate for global assets and act as key collateral for the global financial system.
On two occasions, we have seen policy U-turns following sharp rises in long-end yields. First on April 9, Trump postponed reciprocal tariffs by 90-days, acknowledging on the same day that 鈥渢he bond market is very tricky.鈥 Second, on April 22, Trump made it clear that he had no intention to fire Fed Chairman Powell. These episodes restored Treasury market function and reassured us that there are constraints on Trump, making worst case outcomes related to tariffs and the Fed chair less likely.
Exhibit 1: Rises in long-end yields have preceded policy U-turns
The US 30-year yield

The politics of stagflationary policies
The politics of stagflationary policies
Another constraint on Trump is the political economy. While Trump does see his re-election as an opportunity to reshape the global trade landscape and re-shore manufacturing, his agenda is not immune from serious near-term economic and political concerns. Trump鈥檚 support among Republicans has been resilient, but cracks are starting to form, and this is before tariffs have started to meaningfully impact the economy.
Respondents of the NFIB small business optimism survey viewed Trump as a strong positive for the economy both times he was elected, which implies a Republican lean among those surveyed. In 2016, the election optimism was sustained through Trump鈥檚 first-term until the outbreak of COVID-19. This time, optimism has already turned lower in response to Trump鈥檚 policies, with an eleven percentage point drop in the number of respondents who view the economic outlook as positive for the next three months.
Exhibit 2: Small business owners are turning negative on the economy
NFIB Small Business Optimism Index

Many small businesses are particularly vulnerable to the US-China tariffs. Thousands depend on imports from China and do not have the margin space to pay 145% tariffs, nor the flexibility to immediately shift their supply chains overnight. With US-China shipments collapsing under the weight of the tariffs and inventories running low, thousands of small businesses may be forced to close and lay-off workers. Small businesses, or companies with less than 500 employees, make up more than 80 percent of US private employment.
Based on pre-election polls, the most important issues to voters were the cost of living and overall health of the economy (along with immigration). If Trump鈥檚 tariffs are sustained, 斗牛棋牌在线 economists project monthly core inflation prints to start annualizing above 7 percent in the late summer months. With CEOs from Walmart, Target and Home Depot warning the President there could start to be 鈥榚mpty shelves鈥 within weeks, it鈥檚 no wonder he and Scott Bessent have called the tariffs 鈥榰nsustainable鈥 and used de-escalatory language. With China in no apparent rush to negotiate, President Trump will likely face a very uncomfortable economic and presumably political environment unless he scales back on tariffs meaningfully. We think he will.
Exhibit 3: Voters care about inflation. They don鈥檛 care about tariffs.
US opinion poll most important issues

Squaring the circle
Squaring the circle
Even if President Trump scales back tariffs dramatically, it is clear the US economy still faces a sharp slowdown. Business sentiment has collapsed, suggesting that investment is likely to be curtailed. Real incomes are slowing, which will weigh on consumption. And mortgage rates remain too high for the housing market.
For markets, how does one square an anticipated de-escalation of trade policy with an imminent slowdown in the economy? Can risk assets 鈥榣ook through鈥 a few quarters of weaker growth and earnings if the direction of travel is towards less damaging economic policies?
We feel comfortable saying that the anticipated shift in policies will be enough to avoid worst case market outcomes. At the same time, markets don鈥檛 seem to be pricing much deterioration in earnings and multiples associated with impending downside risks to the economy, particularly in an environment where monetary policy may be constrained due to elevated inflation and fiscal space is limited.
Asset allocation
Asset allocation
So we expect risk assets to be choppy in a wide range, and prefer relative value positions to big directional bets, especially in an environment when markets can be turned on their head by a tweet. We will look to fade sentiment extremes in either direction.
As the economy slows, we favor exposure to the quality factor, both inside and outside the US. We also like high quality bonds, particularly outside the US and closer to the five year point of the curve. In foreign exchange, we see room for further USD weakness over the course of the year, as global portfolios look to scale back on exposures that have become heavily weighted towards the US. Despite its sharp gains, gold remains a helpful diversifier for stagflationary economic outcomes and broader policy uncertainty.
Asset class views
Asset Class | Asset Class | Overall / relative signal | Overall / relative signal | 斗牛棋牌在线 Asset Management's viewpoint | 斗牛棋牌在线 Asset Management's viewpoint |
---|---|---|---|---|---|
Asset Class | Global Equities | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | We are neutral equities and see better risk-reward in relative value, rather than large directional bets given the volatile market environment. We think growth faces a deceleration on the back of heightened policy uncertainty and tariffs. Regionally, we are overweight Swiss and Japanese equities, and underweight Australian equities. On a sector basis, we prefer quality. |
Asset Class | US | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | Downside risk to US equities have increased from a narrowing US growth advantage, US policy uncertainty, and concentration in tech. Still, we like to maintain exposure to high quality US stocks with strong earnings. USD weakness is also more supportive. |
Asset Class | Europe | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | European equities may be supported from ECB cuts, real income growth, and German fiscal spending. We maintain an overweight on European banks. The main risk stems from excessive EUR strength and a听weakening in global trade growth. |
Asset Class | Japan | Overall / relative signal | Overweight | 斗牛棋牌在线 Asset Management's viewpoint | Japan has听seen better nominal GDP growth and improved corporate governance. Japan is also one of the first countries in line for trade negotiation with the US. As the JPY may continue to strengthen, we express our Japan overweight in unhedged terms. |
Asset Class | Emerging Markets | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | China鈥檚 recent tech advancements in AI may be overshadowed by high tariff rates between the US and China, and weaker global trade growth may weigh on broader EM. |
Asset Class | Global Government Bonds | Overall / relative signal | Overweight | 斗牛棋牌在线 Asset Management's viewpoint | We are overweight global duration as we expect inflation to slow (outside of the US) and growth to weaken. Short-tenor bonds offer protection against risk assets should downside risks to growth materialize as central banks have room for additional cuts. |
Asset Class | US Treasuries | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | We are neutral on US duration as Treasuries face volatility from policy-induced changes. Tariffs raise near-term inflation risks, and an expansion of the fiscal deficit听may raise term premium. In addition, amid US policy changes, US Treasuries have at times had a positive correlation to risk assets. As such, from a portfolio perspective, we think other regions are more attractive. |
Asset Class | Bunds | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | We think the front of the German curve could rally on external growth risks, but ultimately think the curve will remain steep, given fiscal stimulus. |
Asset Class | Gilts | Overall / relative signal | Overweight 听 | 斗牛棋牌在线 Asset Management's viewpoint | Overweight gilts based upon improved valuations, and as we think the government will avoid a disorderly widening of the deficit. |
Asset Class | JGBs 听 | Overall / relative signal | Underweight | 斗牛棋牌在线 Asset Management's viewpoint | Wages and underlying inflation are accelerating while we expect the BoJ to continue tightening policy. |
Asset Class | Swiss | Overall / relative signal | Underweight | 斗牛棋牌在线 Asset Management's viewpoint | Valuations are historically expensive, and the SNB is already priced to cut rates to near zero. |
Asset Class | Global Credit | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | We think both IG and HY credit spreads do not fully compensate for the challenging macro environment, although all-in yields are attractive. Regionally, we see Asia HY as offering the best carry opportunities. |
Asset Class | Investment Grade Credit | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | Given the challenging macro environment, we believe current valuations are not particularly attractive. The direct impact from tariffs should be limited, but more significant impacts will likely arise from second-order effects. |
Asset Class | High Yield Credit | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | HY spreads have widened, and there have been large fund outflows, but we do not think HY spreads have yet reached levels that are typically associated with a听slower economy, indicating insufficient cushion at these levels. All-in yields are attractive though. |
Asset Class | EM Debt Hard Currency | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | We think Asia HY provides the most attractive risk-adjusted carry across global credit segments. |
Asset Class | FX | Overall / relative signal | N/A1 | 斗牛棋牌在线 Asset Management's viewpoint | N/A1 |
Asset Class | USD | Overall / relative signal | Underweight | 斗牛棋牌在线 Asset Management's viewpoint | We are bearish the USD as the growth advantage of the US is declining, confidence in the US is being impacted by US policy uncertainty, and as non-USD reserve currencies have proven themselves as a better hedge to equity weakness this year. |
Asset Class | EUR | Overall / relative signal | Overweight | 斗牛棋牌在线 Asset Management's viewpoint | We are bullish EUR as it benefits from being the main 鈥榓nti-USD鈥, and as the Euro area benefits from increased fiscal spending. |
Asset Class | JPY | Overall / relative signal | Overweight | 斗牛棋牌在线 Asset Management's viewpoint | JPY has shown its hedging properties to equities, and we think can still benefit from cheap valuations and BoJ hikes. |
Asset Class | CHF | Overall / relative signal | Underweight | 斗牛棋牌在线 Asset Management's viewpoint | We are negative on CHF against other non-USD reserve currencies as we see increased risk of more SNB cuts or FX-interventions. |
Asset Class | EM FX | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | EM FX is caught between a weaker growth environment and USD weakness. We remain underweight CNH on tariff risk. |
Asset Class | Commodities | Overall / relative signal | Neutral | 斗牛棋牌在线 Asset Management's viewpoint | We remain constructive on gold, even as it reaches new highs, given support from central bank buying amid policy uncertainty. We are neutral on oil due to rising supply and a mixed outlook for global growth, balanced against geopolitical risks. |
Related insights
Contact us
Make an inquiry
Fill in an inquiry form and leave your details 鈥 we鈥檒l be back in touch.
Introducing our leadership team
Meet the members of the team responsible for 斗牛棋牌在线 Asset Management鈥檚 strategic direction.