Tuesday, May 6
Time | Time | Description | Description | Ìý | Ìý |
---|---|---|---|---|---|
Time | 7:00 p.m. - 9:00 p.m. | Description | Pre-Conference Drinks and Bites for select Tuesday arrivals | Ìý | Talbot Colonnade |
Wednesday, May 7
Time | Time | Description | Description | Ìý | Ìý |
---|---|---|---|---|---|
Time | 6:45 a.m. | Description | Buffet breakfast | Ìý | Talbot Colonnade |
Time | 7:30 a.m. | Description | Golf outing | Ìý | The Golf Club of Amelia Island |
Time | 8:00 a.m. - 11:00 a.m. | Description | Craigcat tour | Ìý | Hotel Lobby |
Time | 8:00 a.m. - 11:00 a.m. | Description | Cardio Tennis Clinic | Ìý | Ritz Tennis Courts |
Time | 12:00 p.m. - 2.00 p.m. | Description | Women's Lunch | Ìý | Salt Restaurant |
Time | 2:00 p.m. | Description | Registration desk opens | Ìý | Ìý |
Time | 3:30Ìýp.m. - 5:20 p.m. | Description | Breakout SessionsÌý | Ìý | Ìý |
Time | 5:30 p.m. - 6:30 p.m. | Description | Welcome Cocktail Reception | Ìý | Courtyard Lawn |
Time | 7:00 p.m. - 7:10 p.m | Description | Welcome Address | Ìý | Courtyard Lawn |
Time | 7:10 p.m. - 8:00 p.m. | Description | Keynote Dinner - Searching for Heroes with Benjamin Hall | Ìý | Courtyard Lawn |
Time | 8:00 p.m. - 10:00 p.m. | Description | Post-dinner drinks | Ìý | Ìý |
Thursday, May 8
Time | Time | Description | Description | Ìý | Ìý |
---|---|---|---|---|---|
Time | 7:00 a.m. - 8:00 a.m. | Description | Buffet breakfast | Ìý | Talbot Colonnade |
Time | 8:00 a.m. - 8:10 a.m. | Description | Opening Remarks & ¶·Å£ÆåÅÆÔÚÏß Update | Ìý | Talbot Ballroom |
Time | 8:15 a.m. - 8:45 a.m. | Description | Retail Revolution: Leveraging Bank Platforms and the Rise of Retail channels | Ìý | Talbot Ballroom |
Time | 9:00 a.m. - 10:50 a.m. | Description | Breakout sessionsÌý | Ìý | Ìý |
Time | 11:00 a.m. - 11:45 a.m. | Description | SMA Shift: From Stigma to Status | Ìý | Talbot Ballroom |
Time | 11:45 p.m. - 12:45 p.m. | Description | Lunch buffet | Ìý | Ìý |
Time | 1:00 p.m. - 1:50 p.m | Description | Resilience: How to Stay in the Game When Challenges Arise with Alex Rodriguez | Ìý | Talbot Ballroom |
Time | 1:50 p.m. - 2:00 p.m. | Description | Closing Remarks | Ìý | Talbot Ballroom |
Time | 2:30 p.m. - 4:00 p.m. | Description | Hedge Fund Survivor: Outplay, Outwit, Outperform | Ìý | Beach |
Time | 6:00 p.m. - 7:00 p.m. | Description | Cocktail Reception | Ìý | Ocean Front Lawn |
Time | 7:00 p.m. | Description | Dinner | Ìý | Ocean Front Lawn |
Breakout sessions
Breakout sessions
Topic | Topic | Description | Description |
---|---|---|---|
Topic | #DOGE | Description | As the new Administration’s policies continue to take shape, we’ll examine how these will inform various regulatory priorities and the anticipated impact on enforcement and examination outcomes. We'll also offer insight into the political climate in DC and the overall reshaping of the federal government under the Trump Administration. |
Topic | 2025 Tactics, it's FanTAXtic! | Description | The tax landscape is poised for significant changes that will impact businesses and individuals alike. This breakout session will provide an in-depth exploration of the key tax issues and developments that are expected to shape the future - including TCJA expiration, SALT caps, PTET elections, Carried Interest, Self-Employment Tax, CAMT and more. |
Topic | Finders (but maybe not Keepers) | Description | In this breakout session we will discuss recruiting and human capital trends with a focus on junior talent across both investment and non-investment roles. |
Topic | HOLT: ¶·Å£ÆåÅÆÔÚÏß’ Newest Power Tool | Description | ¶·Å£ÆåÅÆÔÚÏß is very pleased to offer the renowned HOLT platform to its clients. Our Hedge Fund clients use HOLT tools and services to scale their investment process, improve productivity, and respond quickly to changes in mandate or personnel. Whether quant or fundamental, investors rely on HOLT’s high-quality data and analytical platform to find and vet investment opportunities across the globe. |
Topic | Disrupting Yourself: The Key to Leading in Volatile Financial Markets | Description | The future belongs to leaders who embrace disruption. While traditional models emphasized stability and fixed roles, today’s fast-changing world demands adaptability, innovation, and the courage to disrupt—starting with yourself. This interactive session will provide fresh perspectives and practical tools to help you challenge the status quo, disrupt your own leadership approach, and inspire transformation within your team and organization. Join us to explore the power of disruption as a game-changing leadership strategy. |
Topic | Below Deck on Financed Products: Portable Alpha, Redux and more | Description | Join the Capital Markets Financing Senior Leadership team in an engaging session on the funding landscape including themes, flows and opportunities.ÌýThis session will also explore the recent interest/growth in Portable Alpha and Active Extension strategies. |
Topic | The Real AI of Hedge Funds:ÌýTruth or Flare? | Description | With a multitude of large language models (LLMs) and niche AI solutions available for Hedge Funds, this session offers a comprehensive overview of the current state of the industry. Join us to explore how to navigate the balance between hype, and actual transformation. We'll delve into frameworks for successful adoption, the future of agentic AI, the potential threats surrounding data poisoning and the increased regulatory focus on this rapidly evolving space. |
Topic | Seeding, Stakes and dare we say… Succession? | Description | Join us for an engaging breakout session on transactions in the Hedge Fund and alternative asset space. This breakout will explore the key players, seed deal transactions for emerging managers, and valuations of established funds. Additionally, we will discuss generational transfers and other succession strategies used to help ensure the long-term success and stability of Hedge Funds. |
Navigate
Navigate