Dividend 2024 out of capital contribution reserve and total profit
Dividend 2024 out of capital contribution reserve and total profit
(Total USD 0.90 per share)
听 | SIX Swiss Exchange | NYSE | |||||
Details | CHF | USD | USD | ||||
Dividend payment per share out of capital contribution reserve听(without deduction of Swiss withholding tax) | 0.367807 | 0.45 | 0.45 | ||||
Ex date | 15 April 2025 | 15 April 2025 | 16 April 2025 | ||||
Record date | 16 April 2025 | 16 April 2025 | 16 April 2025 | ||||
Payment date | 17 April 2025 | 17 April 2025 | 17 April 2025 |
Details | Details | CHF | CHF | USD | USD | USD | USD |
---|---|---|---|---|---|---|---|
Details | 听 Dividend payment per share out of total profit (gross)* | CHF | 0.367807 | USD | 0.45 | USD | 0.45 |
Details | Ex date | CHF | 15 April 2025 | USD | 15 April 2025 | USD | 16 April 2025 |
Details | Record date | CHF | 16 April 2025 | USD | 16 April 2025 | USD | 16 April 2025 |
Details | Payment date | CHF | 17 April 2025 | USD | 17 April 2025 | USD | 17 April 2025 |
Details | * less 35% Swiss withholding tax | CHF | 0.128733 | USD | 0.1575 | USD | 0.1575 |
Details | Net dividend per share | CHF | 0.239074 | USD | 0.2925 | USD | 0.2925 |
Dividende 2023 out of capital contribution reserve and total profit
Dividende 2023 out of capital contribution reserve and total profit
(Total USD 0.70 per share)
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of capital contribution reserve听(without deduction of Swiss withholding tax) | CHF | 0.318745 | USD | 0.35 |
Details | Ex date | CHF | 30-Apr-24 | USD | 30-Apr-24 |
Details | Record date | CHF | 2 May 2024 | USD | 2 May 2024 |
Details | Payment date | CHF | 3 May 2024 | USD | 3 May 2024 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of total profit (gross)* | CHF | 0.318745 | USD | 0.35 |
Details | Ex date | CHF | 30-Apr-24 | USD | 30-Apr-24 |
Details | Record date | CHF | 2 May 2024 | USD | 2 May 2024 |
Details | Payment date | CHF | 3 May 2024 | USD | 3 May 2024 |
Details | * less 35% Swiss withholding tax | CHF | 0.111561 | USD | 0.1225 |
Details | Net dividend per share | CHF | 0.207184 | USD | 0.2275 |
Dividende 2022 out of capital contribution reserve and total profit
Dividende 2022 out of capital contribution reserve and total profit
(Total USD 0.55 per share)
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of capital contribution reserve | CHF | 0.248559 | USD | 0.275 |
Details | Ex date | CHF | 12 April 2023 | USD | 12 April 2023 |
Details | Record date | CHF | 13 April 2023 | USD | 13 April 2023 |
Details | Payment date | CHF | 14 April 2023 | USD | 14 April 2023 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of total profit (gross)* | CHF | 0.248559 | USD | 0.275 |
Details | Ex date | CHF | 12 April 2023 | USD | 12 April 2023 |
Details | Record date | CHF | 13 April 2023 | USD | 13 April 2023 |
Details | Payment date | CHF | 14 April 2023 | USD | 14 April 2023 |
Details | * less 35% Swiss withholding tax | CHF | 0.086996 | USD | 0.0962 |
Details | Net dividend per share | CHF | 0.161563 | USD | 0.1788 |
Dividende 2021 out of capital contribution reserve and total profit
Dividende 2021 out of capital contribution reserve and total profit
(Total USD 0.50 per share)
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of capital contribution reserve | CHF | 0.232712 | USD | 0.25 |
Details | Ex date | CHF | 12 April 2022 | USD | 12 April 2022 |
Details | Record date | CHF | 13 April 2022 | USD | 13 April 2022 |
Details | Payment date | CHF | 14 April 2022 | USD | 14 April 2022 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of total profit (gross)* | CHF | 0.232712 | USD | 0.25 |
Details | Ex date | CHF | 12 April 2022 | USD | 12 April 2022 |
Details | Record date | CHF | 13 April 2022 | USD | 13 April 2022 |
Details | Payment date | CHF | 14 April 2022 | USD | 14 April 2022 |
Details | * less 35% Swiss withholding tax | CHF | 0.081449 | USD | 0.0875 |
Details | Net dividend per share | CHF | 0.151263 | USD | 0.1625 |
Dividende 2020 out of capital contribution reserve and total profit
Dividende 2020 out of capital contribution reserve and total profit
(Total USD 0.37 per share)
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of capital contribution reserve | CHF | 0.170607 | USD | 0.185 |
Details | Ex date | CHF | 13 April 2021 | USD | 13 April 2021 |
Details | Record date | CHF | 14 April 2021 | USD | 14 April 2021 |
Details | Payment date | CHF | 15 April 2021 | USD | 15 April 2021 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of total profit (gross)* | CHF | 0.170607 | USD | 0.185 |
Details | Ex date | CHF | 13 April 2021 | USD | 13 April 2021 |
Details | Record date | CHF | 14 April 2021 | USD | 14 April 2021 |
Details | Payment date | CHF | 15 April 2021 | USD | 15 April 2021 |
Details | * less 35% Swiss withholding tax | CHF | 0.059712 | USD | 0.06475 |
Details | Net dividend per share | CHF | 0.110895 | USD | 0.12025 |
Dividende 2019 out of capital contribution reserve and total profit
Dividende 2019 out of capital contribution reserve and total profit
(Total USD 0.73 per share)
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of capital contribution reserve | CHF | 0.176040 | USD | 0.1825 |
Details | Ex date | CHF | 5 May 2020 | USD | 5 May 2020 |
Details | Record date | CHF | 6 May 2020 | USD | 6 May 2020 |
Details | Payment date | CHF | 7 May 2020 | USD | 7 May 2020 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Pay-out听per share out of total profit (gross)* | CHF | 0.176040 | USD | 0.1825 |
Details | Ex date | CHF | 5 May 2020 | USD | 5 May 2020 |
Details | Record date | CHF | 6 May 2020 | USD | 6 May 2020 |
Details | Payment date | CHF | 7 May 2020 | USD | 7 May 2020 |
Details | * less 35% Swiss withholding tax | CHF | 0.061614 | USD | 0.063875 |
Details | Net dividend per share | CHF | 0.114426 | USD | 0.118625 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Dividend payment per share out of capital contribution reserve | CHF | 0.166732 | USD | 0.1825 |
Details | Ex date | CHF | 24 Nov 2020 | USD | 24 Nov 2020 |
Details | Record date | CHF | 25 Nov 2020 | USD | 25 Nov 2020 |
Details | Payment date | CHF | 27 Nov 2020 | USD | 27 Nov 2020 |
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Pay-out听per share out of total profit (gross)* | CHF | 0.166732 | USD | 0.1825 |
Details | Ex date | CHF | 24 Nov 2020 | USD | 24 Nov 2020 |
Details | Record date | CHF | 25 Nov 2020 | USD | 25 Nov 2020 |
Details | Payment date | CHF | 27 Nov 2020 | USD | 27 Nov 2020 |
Details | * less 35% Swiss withholding tax | CHF | 0.058356 | USD | 0.063875 |
Details | Net dividend per share | CHF | 0.108376 | USD | 0.118625 |
Dividend 2018
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out听per share | CHF | 0.70 | USD1 | 0.688705 |
Details | Ex date | CHF | 6 May听2019 | USD1 | 6 May听2019 |
Details | Record date | CHF | 7 May听2019 | USD1 | 7 May听2019 |
Details | Payment date | CHF | 8 May听2019 | USD1 | 8 May听2019 |
Dividend 2017
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out听per share | CHF | 0.65 | USD1 | 0.649189 |
Details | Ex date | CHF | 7听May听2018 | USD1 | 7听May听2018 |
Details | Record date | CHF | 8听May听2018 | USD1 | 8 May听2018 |
Details | Payment date | CHF | 9 May听2018 | USD1 | 9 May听2018 |
Dividend 2016
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out听per share | CHF | 0.60 | USD1 | 0.605999 |
Details | Ex date | CHF | 听8听May听2017 | USD1 | 听8听May听2017 |
Details | Record date | CHF | 听9听May听2017 | USD1 | 听9 May听2017 |
Details | Payment date | CHF | 10 May听2017 | USD1 | 10 May听2017 |
Dividend 2015
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.60 | USD1 | 0.617220 |
Details | Ex date | CHF | 12 May 2016 | USD1 | 12 May 2016 |
Details | Record date | CHF | 13 May 2016 | USD1 | 13 May 2016 |
Details | Payment date | CHF | 17 May 2016 | USD1 | 17 May 2016 |
Special dividend
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.25 | USD1 | 0.257175 |
Details | Ex date | CHF | 12 May 2016 | USD1 | 12 May 2016 |
Details | Record date | CHF | 13 May 2016 | USD1 | 13 May 2016 |
Details | Payment date | CHF | 17 May 2016 | USD1 | 17 May 2016 |
斗牛棋牌在线 Group AG
斗牛棋牌在线 Group AG
Supplementary dividend
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.254 | USD1 | 0.260119 |
Details | Ex date | CHF | 18 September 2015 | USD1 | 18 September 听2015 |
Details | Record date | CHF | 21 September 2015 | USD1 | 21 September 听2015 |
Details | Payment date | CHF | 22 September 2015 | USD1 | 22 September 听2015 |
Distribution of capital contribution reserve 2014
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.50 | USD1 | 0.537115 |
Details | Ex date | CHF | 11 May 2015 | USD1 | 11 May 2015 |
Details | Record date | CHF | 12 May 2015 | USD1 | 12 May 2015 |
Details | Payment date | CHF | 13 May 2015 | USD1 | 13 May 2015 |
斗牛棋牌在线 AG
斗牛棋牌在线 AG
Distribution of a dividend out of capital contribution reserve in either cash or 斗牛棋牌在线 AG shares1
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.50 | USD1 | 0.535189 |
Details | Ex date | CHF | 22 May 2015 | USD1 | 22 May 2015 |
Details | Record date | CHF | 26 May 2015 | USD1 | 26 May 2015 |
Details | Payment date | CHF | 27 May 2015 | USD1 | 27 May 2015 |
Information on AGM agenda item 2.2: Cash or share (title) dividend
Overview of information related to the cash or share (title) dividend
Details | Details | Date | Date |
---|---|---|---|
Details | AGM resolution on agenda item 2.2: Cash or share (title) dividend | Date | 07 May 2015 |
Details | Start of the election period | Date | 08 May 2015 |
Details | End of the election period | Date | 21 May 2015 |
Distribution of capital contribution reserve 2013
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.25 | USD1 | 0.282135 |
Details | Ex date | CHF | 12 May 2014 | USD1 | 12 May 2014 |
Details | Record date | CHF | 14 May 2014 | USD1 | 14 May 2014 |
Details | Payment date | CHF | 15 May 2014 | USD1 | 15 May 2014 |
Distribution of capital contribution reserves 2012
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share | CHF | 0.15 | USD1 | 0.160060 |
Details | Ex date | CHF | 6 May 2013 | USD1 | 6 May 2013 |
Details | Record date | CHF | 8 May 2013 | USD1 | 8 May 2013 |
Details | Payment date | CHF | 10 May 2013 | USD1 | 10 May 2013 |
Distribution of capital contribution reserves 2011
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Pay-out per share听 | CHF | 0.10 | USD1 | 0.108318 |
Details | Ex date | CHF | 7 May 2012 | USD1 | 7 May 2012 |
Details | Record date | CHF | 9 May 2012 | USD1 | 9 May 2012 |
Details | Payment date | CHF | 10 May 2012 | USD1 | 10 May 2012 |
2010 - 2008
2010 - 2008
No distribution
Dividend 2007
Dividend 2007
Distribution of a 20-for-1 stock dividend, resulting in 98,698,754 shares issued to shareholders on 19 May 2008.
Dividend 2006
Details | Details | CHF | CHF | 鲍厂顿鹿 | 鲍厂顿鹿 |
---|---|---|---|---|---|
Details | Dividend payment per share (gross)* | CHF | 2.20 | 鲍厂顿鹿 | 1.825726 |
Details | Record date | CHF | 18 April 2007 | 鲍厂顿鹿 | 18 April 2007 |
Details | Ex-dividend date | CHF | 19 April 2007 | 鲍厂顿鹿 | 19 April 2007 |
Details | Payment date | CHF | 23 April 2007 | 鲍厂顿鹿 | 23 April 2007 |
Details | * less 35% Swiss withholding tax | CHF | 0.77 | 鲍厂顿鹿 | 0.639004 |
Details | Net dividend per share | CHF | 1.43 | 鲍厂顿鹿 | 1.186722 |
Dividend 2005
Details | Details | CHF | CHF | 鲍厂顿鹿 | 鲍厂顿鹿 |
---|---|---|---|---|---|
Details | Dividend payment per share (gross)* | CHF | 3.20 | 鲍厂顿鹿 | 2.52 |
Details | Record date | CHF | 19 April 2006 | 鲍厂顿鹿 | 19 April 2006 |
Details | Ex-dividend date | CHF | 20 April 2006 | 鲍厂顿鹿 | 20 April 2006 |
Details | Payment date | CHF | 24 April 2006 | 鲍厂顿鹿 | 24 April 2006 |
Details | * less 35% Swiss withholding tax | CHF | 1.12 | 鲍厂顿鹿 | 0.88 |
Details | Net dividend per share | CHF | 2.08 | 鲍厂顿鹿 | 1.64 |
Par value repayment 2005
Details | Details | CHF | CHF | 鲍厂顿虏 | 鲍厂顿虏 |
---|---|---|---|---|---|
Details | Payment per share | CHF | 0.60 | 鲍厂顿虏 | 0.49 |
Details | Par value | CHF | 0.20 | 鲍厂顿虏 | 听 |
Details | Record date | CHF | 07 July 2006 | 鲍厂顿虏 | 07 July 2006 |
Details | Ex date | CHF | 10 July 2006 | 鲍厂顿虏 | 10 July 2006 |
Details | Payment date | CHF | 12 July 2006 | 鲍厂顿虏 | 12 July 2006 |
Dividend 2004
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Dividend payment per share (gross)* | CHF | 3.00 | USD1 | 2.54 |
Details | Record date | CHF | 21 April 05 | USD1 | 21 April 05 |
Details | Ex-dividend date | CHF | 22 April 05 | USD1 | 22 April 05 |
Details | Payment date | CHF | 26 April 05 | USD1 | 26 April 05 |
Details | *less 35% Swiss withholding tax | CHF | 1.05 | USD1 | 0.89 |
Details | Net dividend per share | CHF | 1.95 | USD1 | 1.65 |
Dividend 2003
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Payment per share (gross)* | CHF | 2.60 | USD1 | 2.00 |
Details | Par value | CHF | 0.80 | USD1 | 听 |
Details | Record date | CHF | 15 April 2004 | USD1 | 15 April 2004 |
Details | Ex-dividend date | CHF | 16 April 2004 | USD1 | 16 April 2004 |
Details | Payment date | CHF | 20 April 2004 | USD1 | 20 April 2004 |
Details | * less 35% Swiss withholding tax | CHF | 0.91 | USD1 | 0.70 |
Details | Net dividend | CHF | 1.69 | USD1 | 1.30 |
Dividend 2002
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Payment per share (gross)* | CHF | 2.00 | USD1 | 1.46 |
Details | Par value | CHF | 0.80 | USD1 | 听 |
Details | Record date | CHF | 16 April 2003 | USD1 | 16 April 2003 |
Details | Ex-dividend date | CHF | 17 April 2003 | USD1 | 17 April 2003 |
Details | Payment date | CHF | 23 April 2003 | USD1 | 23 April 2003 |
Details | * less 35% Swiss withholding tax | CHF | 0.70 | USD1 | 0.51 |
Details | Net dividend | CHF | 1.30 | USD1 | 0.95 |
Par value repayment 2001
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Payment per share | CHF | 2.00 | USD1 | 1.34 |
Details | Par value | CHF | 0.80 | USD1 | 听 |
Details | Record date | CHF | 05 July 2002 | USD1 | 05 July 2002 |
Details | Ex date | CHF | 08 July 2002 | USD1 | 08 July 2002 |
Details | Payment date | CHF | 10 July 2002 | USD1 | 10 July 2002 |
Par value repayment for 4th quarter 2000
Details | Details | CHF | CHF | USD | USD |
---|---|---|---|---|---|
Details | Payment per share | CHF | 1.60 | USD | 0.91 |
Details | Par value | CHF | 8.40 | USD | 听 |
Details | Record date | CHF | 13 July 2001 | USD | 13 July 2001 |
Details | Ex date | CHF | 16 July 2001 | USD | 16 July 2001 |
Details | Payment date | CHF | 18 July 2001 | USD | 18 July 2001 |
Dividend in respect of first 9 months 2000
In October 2000, 斗牛棋牌在线 shareholders were paid a partial dividend of CHF 4.50 per share relating to the first nine months of the year 2000. This was intended to ensure equal treatment of 斗牛棋牌在线 shareholders and PaineWebber stockholders, as PaineWebber stockholders would have already received interim dividends for nine months of the year at the merger completion date, 3 November 2000.
Details | Details | CHF | CHF | USD1 | USD1 |
---|---|---|---|---|---|
Details | Payment per share (gross)* | CHF | 4.50 | USD1 | 2.86 |
Details | Par value | CHF | 10.00 | USD1 | 听 |
Details | Record date | CHF | 02 Oct 2000 | USD1 | 02 Oct 2000 |
Details | Ex-dividend date | CHF | 03 Oct 2000 | USD1 | 03 Oct 2000 |
Details | Payment date | CHF | 05 Oct 2000 | USD1 | 05 Oct 2000 |
Details | * less 35% Swiss withholding tax | CHF | 1.57 | USD1 | 1.18 |
Details | Net dividend | CHF | 2.93 | USD1 | 1.68 |
Dividend 1999
Details | Details | CHF | CHF |
---|---|---|---|
Details | Payment per share (gross) | CHF | 11.00 |
Details | Par value | CHF | 20.00 |
Details | Record date | CHF | 18 April 2000 |
Details | Ex-dividend date | CHF | 26 April 2000 |
Details | Payment date | CHF | 26 April 2000 |
Dividend 1998 for the 15-month period from 1.10.97 to 31.12.98
Details | Details | CHF | CHF |
---|---|---|---|
Details | Payment per share (gross) | CHF | 10.00 |
Details | Par value | CHF | 20.00 |
Details | Record date | CHF | 22 April 1999 |
Details | Ex-dividend date | CHF | 27 April 1999 |
Details | Payment date | CHF | 27 April 1999 |