斗牛棋牌在线 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in all equities included in the EURO STOXX 50® Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the index. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
斗牛棋牌在线 (Lux) Fund Solutions – EURO STOXX 50 UCITS ETF
|
Share class |
斗牛棋牌在线 (Lux) Fund Solutions – EURO STOXX 50 UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
29.10.2001
|
Management fee p.a. |
0.09%
|
Management fee p.a. |
0.09%
|
Total expense ratio (TER) p.a. |
0.09%
|
Reuters |
.STOXX50ER
|
Securities no. |
1272980
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
EURO STOXX 50® Net Return
|
Index type |
Total Return Net
|
Number of index constituents |
50
|
Index online information |
www.stoxx.com
|
Shares outstanding |
9,723,740
|
Assets (EUR m) |
491.52
|
Total fund assets (EUR m) |
491.52
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 17.81% | 16.64% | 19.06% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.24% | 0.24% | 0.23% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.27 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 96.5407 | EUR 51.0732 | 11,840.53 | |
28.03.2024 | EUR 96.5725 | EUR 51.0900 | 11,844.43 | |
02.04.2024 | EUR 95.7859 | EUR 50.6739 | 11,747.92 | |
03.04.2024 | EUR 96.3035 | EUR 50.9477 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
UNICREDIT SPA | IT0005239360 | BYMXPS7 | Italy | Equities | 0.00 |
BHP GROUP LTD | AU000000BHP4 | 6144690.00 | Australia | Equities | 0.00 |
UKT 1 5/8 10/22/54 | GB00BJLR0J16 | BJLR0J1 | United Kingdom | Bonds | 0.00 |
BANK OF IRELAND GROUP PLC | IE00BD1RP616 | BD1RP61 | Ireland | Equities | 0.00 |
KERRY GROUP PLC-A | IE0004906560 | 4519579.00 | Ireland | Equities | 0.00 |
DENTSU GROUP INC | JP3551520004 | 6416281.00 | Japan | Equities | 0.00 |
JAPAN EXCHANGE GROUP INC | JP3183200009 | 6743882.00 | Japan | Equities | 0.00 |
S&P GLOBAL INC | US78409V1044 | BYV2325 | United States | Equities | 0.00 |
DNB BANK ASA | NO0010161896 | BNG7113 | Norway | Equities | 0.00 |
RYANAIR LTD ORD EUR0.006 | IE00BYTBXV33 | BYTBXV3 | Ireland | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
ASML HOLDING NV | NL0010273215 | B929F46 | EUR | 646.40 | 8.21 |
LVMH MOET HENNESSY LOUIS VUI | FR0000121014 | 4061412 | EUR | 697.80 | 5.67 |
TOTALENERGIES SE | FR0000120271 | B15C557 | EUR | 62.48 | 4.75 |
SAP SE | DE0007164600 | 4846288 | EUR | 136.44 | 4.39 |
SIEMENS AG-REG | DE0007236101 | 5727973 | EUR | 162.42 | 3.83 |
SANOFI | FR0000120578 | 5671735 | EUR | 92.83 | 3.35 |
L'OREAL | FR0000120321 | 4057808 | EUR | 437.35 | 3.34 |
SCHNEIDER ELECTRIC SE | FR0000121972 | 4834108 | EUR | 175.10 | 3.16 |
ALLIANZ SE-REG | DE0008404005 | 5231485 | EUR | 245.50 | 3.12 |
AIR LIQUIDE SA | FR0000120073 | B1YXBJ7 | EUR | 172.06 | 2.84 |
Ticker | E50EUA IM, UIM1 NA, E50CHA SW, E50EUA SW, E50EUA GY, UB00 LN, UB01 LN |
Total net assets | 491,676,683.27 |
Total outstanding ETF Shares | 9,623,740.00 |
Base currency | EUR |
Collateral Types | ||
Loan Types | International Equities | Government Bonds |
International Equities | 105.00 | 105.00 |
US Equities | 105.00 | 105.00 |
Collateral 12 month lending summary
as of last month end
Fund | 斗牛棋牌在线 (Lux) Fund Solutions – EURO STOXX 50 UCITS ETF |
Min % balance on loan | 0.00 |
Max % balance on loan | 17.34 |
Average % balance on loan | 2.19 |
Net return to fund in bps | 0.45 |
Collateral % | 108.10 |
Distributions as of 11-Jan-2022
28.06.2002 | 08.07.2002 | 1 | EUR | 0.25 | |
16.12.2002 | 27.12.2002 | 2 | EUR | 0.19 | |
07.07.2003 | 17.07.2003 | 3 | EUR | 0.30 | |
23.01.2004 | 28.01.2004 | 4 | EUR | 0.14 | |
20.07.2004 | 23.07.2004 | 5 | EUR | 0.35 | |
19.01.2005 | 24.01.2005 | 6 | EUR | 0.24 | |
19.07.2005 | 22.07.2005 | 7 | EUR | 0.35 | |
26.01.2006 | 31.01.2006 | 8 | EUR | 0.31 | |
25.07.2006 | 28.07.2006 | 9 | EUR | 0.58 | |
25.01.2007 | 30.01.2007 | 10 | EUR | 0.40 | |
25.07.2007 | 30.07.2007 | 11 | EUR | 0.68 | |
24.01.2008 | 29.01.2008 | EUR | 0.48 | ||
25.07.2008 | 30.07.2008 | EUR | 0.90 | ||
26.01.2009 | 29.01.2009 | EUR | 0.16 | ||
28.07.2009 | 31.07.2009 | EUR | 0.72 | ||
26.01.2010 | 29.01.2010 | EUR | 0.27 | ||
26.07.2010 | 29.07.2010 | EUR | 0.70 | ||
25.01.2011 | 28.01.2011 | EUR | 0.25 | ||
26.07.2011 | 29.07.2011 | EUR | 0.80 | ||
31.01.2012 | 03.02.2012 | EUR | 0.24 | ||
31.07.2012 | 03.08.2012 | EUR | 0.78 | ||
31.01.2013 | 05.02.2013 | EUR | 0.18 | ||
31.07.2013 | 05.08.2013 | EUR | 0.76 | ||
31.01.2014 | 05.02.2014 | EUR | 0.22 | ||
11.08.2014 | 14.08.2014 | EUR | 0.90 | ||
30.01.2015 | 04.02.2015 | EUR | 0.34 | ||
30.07.2015 | 04.08.2015 | EUR | 0.86 | ||
29.01.2016 | 03.02.2016 | EUR | 0.32 | ||
29.07.2016 | 03.08.2016 | EUR | 0.86 | ||
31.01.2017 | 03.02.2017 | EUR | 0.17 | ||
31.07.2017 | 03.08.2017 | EUR | 0.84 | ||
31.01.2018 | 05.02.2018 | EUR | 0.01 | ||
31.07.2018 | 03.08.2018 | EUR | 0.87 | ||
31.01.2019 | 05.02.2019 | EUR | 0.19 | ||
31.07.2019 | 06.08.2019 | EUR | 0.90 | ||
03.02.2020 | 06.02.2020 | EUR | 0.19 | ||
03.08.2020 | 06.08.2020 | EUR | 0.52 | ||
01.02.2021 | 04.02.2021 | EUR | 0.17 | ||
02.08.2021 | 05.08.2021 | EUR | 0.65 | ||
01.02.2022 | 04.02.2022 | EUR | 0.20 | ||
01.08.2022 | 04.08.2022 | EUR | 0.92 | ||
01.02.2023 | 06.02.2023 | EUR | 0.24 | ||
08.08.2023 | 11.08.2023 | EUR | 1.06 | ||
01.02.2024 | 07.02.2024 | EUR | 0.27 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
斗牛棋牌在线 Fund Management (Switzerland) AG
|
CL |
斗牛棋牌在线 Asset Management (Americas) Inc.
|
DE |
斗牛棋牌在线 (Deutschland) AG
|
DK |
斗牛棋牌在线 AG, Stockholm
|
ES |
斗牛棋牌在线 Europe SE, sucursal en España
|
FI |
斗牛棋牌在线 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
斗牛棋牌在线 Asset Management (UK) Limited
|
IT |
斗牛棋牌在线 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
斗牛棋牌在线 Fund Services (Luxembourg) S.A.
|
NL |
斗牛棋牌在线 Investment Bank Nederland BV.
|
NO |
斗牛棋牌在线 AG, Stockholm
|
PT |
斗牛棋牌在线 Europe SE, sucursal en España
|
SE |
斗牛棋牌在线 AG, Stockholm
|
SG |
斗牛棋牌在线 Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 43.7750 | 43.8100 | - | - |
|
London Stock Exchange Domestic/UK Market 2nd Currency | EUR | - | 51.0300 | 51.0700 | - | - |
|
SIX Swiss Exchange | CHF | - | 50.1500 | 50.2700 | 7,159.0000 | 359,882.0700 |
|
SIX Swiss Exchange EUR | EUR | - | 51.0500 | 51.1100 | 1,414.0000 | 72,316.5200 |
© 斗牛棋牌在线 2024. The key symbol and 斗牛棋牌在线 are among the registered and unregistered trademarks of 斗牛棋牌在线. All rights reserved.