斗牛棋牌在线 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in stocks contained in the MSCI USA SRI Low Carbon Select 5% Issuer Capped Total Return Net Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the MSCI USA SRI Low Carbon Select 5% Issuer Capped Total Return Net Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
UCITS compliant fund.
Risks
Features
Name of fund |
斗牛棋牌在线 (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF
|
Share class |
斗牛棋牌在线 (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
18.08.2011
|
Management fee p.a. |
0.22%
|
Management fee p.a. |
0.22%
|
Total expense ratio (TER) p.a. |
0.22%
|
Reuters |
.dMIUS000mTNEU
|
Securities no. |
13042337
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI USA SRI Low Carbon Select 5% Issuer Capped Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
182
|
Index online information |
www.msci.com
|
Shares outstanding |
7,869,473
|
Assets (USD m) |
1 701.43
|
Total fund assets (USD m) |
1,867.30
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 22.14% | 20.48% | 19.73% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.09% | 0.08% | 0.07% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.85 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 246.6043 | USD 216.1607 | 5,193.75 | |
28.03.2024 | USD 246.9361 | USD 216.4516 | 5,200.86 | |
02.04.2024 | USD 242.9181 | USD 212.9296 | 5,116.20 | |
03.04.2024 | USD 242.7668 | USD 212.7970 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
NVIDIA CORP | US67066G1040 | 2379504 | USD | 894.52 | 6.00 |
MICROSOFT CORP | US5949181045 | 2588173 | USD | 421.44 | 5.08 |
TESLA INC | US88160R1014 | B616C79 | USD | 166.63 | 4.06 |
HOME DEPOT INC | US4370761029 | 2434209 | USD | 363.00 | 3.56 |
SALESFORCE INC | US79466L3024 | 2310525 | USD | 304.00 | 2.90 |
COCA-COLA CO/THE | US1912161007 | 2206657 | USD | 60.15 | 2.44 |
PEPSICO INC | US7134481081 | 2681511 | USD | 171.44 | 2.32 |
ADOBE INC | US00724F1012 | 2008154 | USD | 499.21 | 2.23 |
WALT DISNEY CO/THE | US2546871060 | 2270726 | USD | 122.82 | 2.22 |
CISCO SYSTEMS INC | US17275R1023 | 2198163 | USD | 49.08 | 1.97 |
Ticker | ASREUA IM, UIMP NA, ASRUSA SW, UIMP GY, UC46 LN |
Total net assets | 1,675,643,879.17 |
Total outstanding ETF Shares | 7,869,473.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2012 | 03.02.2012 | USD | 0.25 | ||
31.07.2012 | 03.08.2012 | USD | 0.34 | ||
31.01.2013 | 05.02.2013 | USD | 0.41 | ||
31.07.2013 | 05.08.2013 | USD | 0.38 | ||
31.01.2014 | 05.02.2014 | USD | 0.44 | ||
11.08.2014 | 14.08.2014 | USD | 0.41 | ||
30.01.2015 | 04.02.2015 | USD | 0.54 | ||
30.07.2015 | 04.08.2015 | USD | 0.51 | ||
29.01.2016 | 03.02.2016 | USD | 0.61 | ||
29.07.2016 | 03.08.2016 | USD | 0.58 | ||
31.01.2017 | 03.02.2017 | USD | 0.76 | ||
31.07.2017 | 03.08.2017 | USD | 0.51 | ||
31.01.2018 | 05.02.2018 | USD | 0.59 | ||
31.07.2018 | 03.08.2018 | USD | 0.52 | ||
31.01.2019 | 05.02.2019 | USD | 0.63 | ||
31.07.2019 | 06.08.2019 | USD | 0.66 | ||
03.02.2020 | 06.02.2020 | USD | 0.65 | ||
03.08.2020 | 06.08.2020 | USD | 0.66 | ||
01.02.2021 | 04.02.2021 | USD | 0.67 | ||
02.08.2021 | 05.08.2021 | USD | 0.68 | ||
01.02.2022 | 04.02.2022 | USD | 0.72 | ||
01.08.2022 | 04.08.2022 | USD | 0.69 | ||
01.02.2023 | 06.02.2023 | USD | 0.72 | ||
08.08.2023 | 11.08.2023 | USD | 0.76 | ||
01.02.2024 | 07.02.2024 | USD | 0.85 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
斗牛棋牌在线 Fund Management (Switzerland) AG
|
DE |
斗牛棋牌在线 (Deutschland) AG
|
DK |
斗牛棋牌在线 AG, Stockholm
|
ES |
斗牛棋牌在线 Europe SE, sucursal en España
|
FI |
斗牛棋牌在线 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
斗牛棋牌在线 Asset Management (UK) Limited
|
IT |
斗牛棋牌在线 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
斗牛棋牌在线 Fund Services (Luxembourg) S.A.
|
NL |
斗牛棋牌在线 Investment Bank Nederland BV.
|
NO |
斗牛棋牌在线 AG, Stockholm
|
PT |
斗牛棋牌在线 Europe SE, sucursal en España
|
SE |
斗牛棋牌在线 AG, Stockholm
|
SG |
斗牛棋牌在线 Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
|
ESG Disclosure |
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Prospectus |
|
|
SFDR Pre-Contractual Annex |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
SFDR Periodic Report Annex |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 169.0500 | 169.8100 | 1,117.9807 | 187,891.0235 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 213.7000 | 214.7500 | 2,242.0000 | 479,725.3000 |
© 斗牛棋牌在线 2024. The key symbol and 斗牛棋牌在线 are among the registered and unregistered trademarks of 斗牛棋牌在线. All rights reserved.