斗牛棋牌在线 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
斗牛棋牌在线 (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF
Overview
The 斗牛棋牌在线 (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the J.P. Morgan Emerging Market Enhanced Multi-Factor Local Currency Bond Index (this sub-fund's "Index").
The 斗牛棋牌在线 (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF sub-fund will take an exposure on the components of its Index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
斗牛棋牌在线 (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF
|
Share class |
斗牛棋牌在线 (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
05.09.2018
|
Flat fee p.a. |
0.40%
|
Management fee p.a. |
0.40%
|
Total expense ratio (TER) p.a. |
0.40%
|
Reuters |
n.a.
|
Securities no. |
39875034
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
J.P. Morgan Emerging Market Enhanced Multi-Factor Local Currency Bond Index
|
Index type |
Total Return Net
|
Number of index constituents |
615
|
Shares outstanding |
4,415,447
|
Assets (USD m) |
53.85
|
Total fund assets (USD m) |
102.14
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 12.67% | 11.57% | 12.96% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.90% | 0.76% | 0.76% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.31 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 15.7715 | USD 12.1637 | 111.41 | |
28.03.2024 | USD 15.7437 | USD 12.1422 | 111.22 | |
02.04.2024 | USD 15.6992 | USD 12.1079 | 110.80 | |
03.04.2024 | USD 15.7459 | USD 12.1439 | 110.80 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
BRAZIL, FEDERATIVE REPUBLIC OF 10.00000% 18-01.01.29 | 10.00 | 01.01.2029 | BRSTNCNTF1Q6 | BF4LY56 | BRL | 97.30 | 1.87 |
SAGB 8 01/31/30 #2030 - CHECK BEFORE UPDATE | 8.00 | 31.01.2030 | ZAG000106998 | BH6XNR9 | ZAR | 88.86 | 1.21 |
MEXICO, UNITED MEXICAN STATES 7.75000% 11-29.05.31 | 7.75 | 29.05.2031 | MX0MGO0000P2 | B6TC406 | MXN | 91.28 | 1.21 |
POLAND, REPUBLIC OF 7.50000% 22-25.07.28 | 7.50 | 25.07.2028 | PL0000115192 | BP4X3Y4 | PLN | 108.29 | 1.15 |
MEXICO, UNITED MEXICAN STATES 7.50000% 07-03.06.27 | 7.50 | 03.06.2027 | MX0MGO0000D8 | B1QGYR3 | MXN | 94.19 | 1.08 |
POLAND, REPUBLIC OF 6.00000% 22-25.10.33 | 6.00 | 25.10.2033 | PL0000115291 | BPWCC24 | PLN | 103.91 | 0.99 |
SOUTH AFRICA, REPUBLIC OF 8.25000% 13-31.03.32 | 8.25 | 31.03.2032 | ZAG000107004 | BP4JP79 | ZAR | 83.53 | 0.97 |
MEXICO, UNITED MEXICAN STATES 8.50000% 09-31.05.29 | 8.50 | 31.05.2029 | MX0MGO0000H9 | B4XH544 | MXN | 96.31 | 0.96 |
SOUTH AFRICA, REPUBLIC OF 8.87500% 15-28.02.35 | 8.88 | 28.02.2035 | ZAG000125972 | BYY9RY3 | ZAR | 80.01 | 0.87 |
SAGB 8 3/4 02/28/48 #2048 | 8.75 | 28.02.2048 | ZAG000096173 | B8S1C48 | ZAR | 69.74 | 0.85 |
Ticker | EMLOC SW, UEFE GY, EMLOC IM, EMLO LN |
Total net assets | 53,461,934.56 |
Total outstanding ETF Shares | 4,415,447.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2019 | 05.02.2019 | USD | 0.35 | ||
31.07.2019 | 06.08.2019 | USD | 0.46 | ||
03.02.2020 | 06.02.2020 | USD | 0.42 | ||
03.08.2020 | 06.08.2020 | USD | 0.33 | ||
01.02.2021 | 04.02.2021 | USD | 0.33 | ||
02.08.2021 | 05.08.2021 | USD | 0.39 | ||
01.02.2022 | 04.02.2022 | USD | 0.30 | ||
01.08.2022 | 04.08.2022 | USD | 0.25 | ||
01.02.2023 | 06.02.2023 | USD | 0.27 | ||
31.07.2023 | 04.08.2023 | USD | 0.30 | ||
01.02.2024 | 07.02.2024 | USD | 0.31 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
斗牛棋牌在线 Fund Management (Switzerland) AG
|
CL |
斗牛棋牌在线 Asset Management (Americas) Inc.
|
DE |
斗牛棋牌在线 (Deutschland) AG
|
DK |
斗牛棋牌在线 AG, Stockholm
|
ES |
斗牛棋牌在线 Europe SE, sucursal en España
|
FI |
斗牛棋牌在线 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
斗牛棋牌在线 Asset Management (UK) Limited
|
IT |
斗牛棋牌在线 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
斗牛棋牌在线 Fund Services (Luxembourg) S.A.
|
NL |
斗牛棋牌在线 Investment Bank Nederland BV.
|
NO |
斗牛棋牌在线 AG, Stockholm
|
PT |
斗牛棋牌在线 Europe SE, sucursal en España
|
SE |
斗牛棋牌在线 AG, Stockholm
|
SG |
斗牛棋牌在线 Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 9.6160 | 9.7170 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 12.1805 | 12.3085 | - | - |
© 斗牛棋牌在线 2024. The key symbol and 斗牛棋牌在线 are among the registered and unregistered trademarks of 斗牛棋牌在线. All rights reserved.